What is Benefit in Kind?

Cars

If your new vehicle is a company car, that will be made available for private use, a "benefit in kind" value will be calculated on which you will pay tax.

How is it calculated?

The full price of the car including optional extras, manufacturers delivery and VAT, known as the P11D value is multiplied by the appropriate % based on the CO2's of the car, (please see table below for appropriate %)

You will be charged tax on this amount at the highest rate at which you pay income tax.

Calculate my tax

If you know the P11D value and CO2 of your car please enter below, also enter the rate at which you pay income tax to discover how much tax you will pay for the benefit of having your company car.


g/km


If you don't know the above click here to build your car, discover the P11D, CO2 and calculate the tax charge.

Fuel Charge

If your employer provides fuel for your private use this is a benefit to you and will incur a tax charge.

This is calculated by multiplying £16900 (a set amount irrespective of car driven) by the same % derived from the CO2 of your car, see above or table below.

Vans

If you are given a company van, and are allowed unrestricted private use, you will be charged tax on £3,000 p.a. if you are also allowed fuel for your private mileage tax will be charged on £500.

Unlike cars, journeys in a van between home and work do not count as private use as long as the van is mainly used for work journeys. In this situation no tax charge is made against the employee.



Scale Charge Calculator

Percentage of car's
price to be taxed
CO2 emissions in
grams per kilometre
Petrol Diesel 2011-2012
Tax Year
2012-2013
Tax Year
2013-2014
Tax Year
0 0 0 - 0 0 - 0 0 - 0
5 8 1 - 75 1 - 75 1 - 75
10 13 76 - 120 76 - 99 76 - 94
11 14 0 - 0 100 - 104 95 - 99
12 15 0 - 0 105 - 109 100 - 104
13 16 0 - 0 110 - 114 105 - 109
14 17 0 - 0 115 - 120 110 - 114
15 18 121 - 129 121 - 124 115 - 120
16 19 130 - 134 125 - 129 121 - 124
17 20 135 - 139 130 - 134 125 - 129
18 21 140 - 144 135 - 139 130 - 134
19 22 145 - 149 140 - 144 135 - 139
20 23 150 - 154 145 - 149 140 - 144
21 24 155 - 159 150 - 154 145 - 149
22 25 160 - 164 155 - 159 150 - 154
23 26 165 - 169 160 - 164 155 - 159
24 27 170 - 174 165 - 169 160 - 164
25 28 175 - 179 170 - 174 165 - 169
26 29 180 - 184 175 - 179 170 - 174
27 30 185 - 189 180 - 184 175 - 179
28 31 190 - 194 185 - 189 180 - 184
29 32 195 - 199 190 - 194 185 - 189
30 33 200 - 204 195 - 199 190 - 194
31 34 205 - 209 200 - 204 195 - 199
32 35 210 - 214 205 - 209 200 - 204
33 35 215 - 219 210 - 214 205 - 209
34 35 220 - 224 215 - 219 210 - 214
35 35 225 - 229 225 - 229 225 - 229
35 35 230 - 0 230 - 0 230 - 0


Don't forget to check out
our latest Offers